Metro Bank – retail and business variable rate changes
On 7 March 2023 we will be increasing the rates on our Retail and Business and Variable products.
The current and new rates are below:
Retail Savings;
Product | Old rate | New Rate | Change |
Instant access savings | 0.90% | 1.10% | 0.20% |
Young Saver | 0.95% | 1.10% | 0.15% |
Variable Cash ISA | 1.25% | 1.35% | 0.10% |
Business Savings;
Product | Old rate | New Rate | Change |
Business Instant access savings | 0.60% | 0.70% | 0.10% |
Community instant access savings | 0.60% | 0.70% | 0.10% |
Notice Account 35 | 1.30% | 1.55% | 0.25% |
Notice Account 60 | 1.40% | 1.65% | 0.25% |
Notice Account 95 | 1.50% | 1.75% | 0.25% |
Client Premium deposit | 0.50% | 0.60% | 0.10% |
Trust Bank Accounts | 0.10% | 0.15% | 0.05% |
Existing rates will no longer be available from the 7th March 2023.